<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hardwick &#38; Pendergast - Seattle Personal Injury and Car Accident Attorneys</title>
	<atom:link href="http://www.hardwickpendergast.com/seattle-personal-injury-attorneys-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hardwickpendergast.com/seattle-personal-injury-attorneys-blog</link>
	<description>Auto Accidents and Personal Injury Blog on Protecting Consumer&#039;s Rights</description>
	<lastBuildDate>Wed, 16 May 2012 19:36:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Washington Car Accident Deaths, Serious Injuries Continue to Decline</title>
		<link>http://www.hardwickpendergast.com/seattle-personal-injury-attorneys-blog/washington-car-accident-deaths-serious-injuries-continue-decline/</link>
		<comments>http://www.hardwickpendergast.com/seattle-personal-injury-attorneys-blog/washington-car-accident-deaths-serious-injuries-continue-decline/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:36:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Accidents]]></category>
		<category><![CDATA[auto accident injuries data washington]]></category>
		<category><![CDATA[car crash fatality statistics washington]]></category>
		<category><![CDATA[washington car accident lawyer]]></category>
		<category><![CDATA[washington car crash statistics]]></category>
		<category><![CDATA[washington traffic safety commission]]></category>

		<guid isPermaLink="false">http://www.hardwickpendergast.com/seattle-personal-injury-attorneys-blog/?p=203</guid>
		<description><![CDATA[The number of deaths and serious injuries in car accidents in Washington has been decreasing during the past several years and continues to decline, according to studies by the Washington Traffic Safety Commission. The number of lives lost in fatal WA car accidents decreased steadily from 2006 to 2010. In 2006, 633 lives were lost [...]]]></description>
			<content:encoded><![CDATA[<p>The number of deaths and serious injuries in car accidents in Washington has been decreasing during the past several years and continues to decline, according to studies by the Washington Traffic Safety Commission.</p>
<p>The number of lives lost in <a href="http://www.hardwickpendergast.com/auto-accidents/wrongful-death.html">fatal WA car accidents</a> decreased steadily from 2006 to 2010. In 2006, 633 lives were lost in Washington car crashes; by 2010, the number had dropped to 460. In terms of number of vehicle miles traveled by those on Washington’s roads each year, deaths have dropped from 1.12 per 100,000 vehicle miles traveled to 0.80 per 100,000 vehicle miles traveled.</p>
<p>Meanwhile, the rate of serious injuries has fluctuated over the same time period, but overall it has decreased since 2006. In 2006, the Washington Traffic Safety Commission recorded 2,957 accidents that resulted in serious injuries. In 2010, the Commission recorded only 2,474 serious-injury accidents. These numbers work out to a rate of about 5.21 serious injuries per 100,000 vehicle miles traveled in 2006 and 4.33 serious injuries per 100,000 vehicle miles traveled in 2010.</p>
<p>Both the overall number of fatal and injury-causing accidents and the number of accidents per total miles traveled have decreased in recent years. These numbers indicate that attempts by government agencies and by individual drivers to improve safety have helped protect those on the road.</p>
<p>One serious car accident can permanently change the course of a person’s or a family’s life. If you or someone in your family has been seriously injured or lost a life in a car accident, an experienced <a href="http://www.hardwickpendergast.com/auto-accidents/seattle.html">Seattle auto accident attorney</a> at Hardwick &#038; Pendergast, P.S. can help. Call us today at (888) 228-3860 for a free consultation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardwickpendergast.com/seattle-personal-injury-attorneys-blog/washington-car-accident-deaths-serious-injuries-continue-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Finds Teen Passengers Dangerous for New Drivers</title>
		<link>http://www.hardwickpendergast.com/seattle-personal-injury-attorneys-blog/study-finds-teen-passengers-dangerous-new-drivers/</link>
		<comments>http://www.hardwickpendergast.com/seattle-personal-injury-attorneys-blog/study-finds-teen-passengers-dangerous-new-drivers/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:20:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Accidents]]></category>
		<category><![CDATA[aaa teen driver study]]></category>
		<category><![CDATA[car crash lawyer washington]]></category>
		<category><![CDATA[teen auto accident fatality data]]></category>
		<category><![CDATA[teen passenger new driver dangers]]></category>
		<category><![CDATA[washington teen drivers]]></category>

		<guid isPermaLink="false">http://www.hardwickpendergast.com/seattle-personal-injury-attorneys-blog/?p=202</guid>
		<description><![CDATA[According to a KTNV.com news report, a new study shows that teen’s risk of dying in an auto accident is significantly higher when others teens are in the car. The research study, conducted by the Automobile Association of America&#8217;s Foundation for Traffic Safety (AAA), was based on an examination of 2007-2010 government data on teen [...]]]></description>
			<content:encoded><![CDATA[<p>According to a <em>KTNV.com</em> news report, a new study shows that teen’s risk of dying in an auto accident is significantly higher when others teens are in the car. The research study, conducted by the Automobile Association of America&#8217;s Foundation for Traffic Safety (AAA), was based on an examination of 2007-2010 government data on teen automobile crashes. The study arrived at a conclusion most people, especially parents, are already aware of: teens driving with other teens or young adults is much riskier than when an adult is along for the ride.</p>
<p>The study found that, as compared to driving with no passengers, the risk of death per mile increased 44 percent when a 16 or 17-year-old driver had at least one passenger in the vehicle under age 21. In addition, the risk is double when the driver carried two passengers under 21-years-old and quadruples when three or more passengers were in the vehicle. On the contrary, if a passenger in the car was age 35 or older, the risk of the teen driver dying in a crash decreased by 62 percent. </p>
<p>Overall, 40 percent of the 2,191 young teens killed in during the 2007-2010 period had at least one passenger under 21-years-old, showing that the presence of others teens in a car with a teen driver can be just as distracting as cell phones. Preliminary data from the first six months of 2011 also reveals a small increase in teen driver deaths.</p>
<p>Auto accidents can be caused by a number of things, so it is up to parents to help their teen be safer on the road and control the things they are able to, such as limiting the number of underage passengers a teen can have in their vehicle. The negligence of another motorist, however, cannot be prevented. If you have been injured in a WA auto accident caused by the careless actions of another person, call a <a href="http://www.hardwickpendergast.com/auto-accidents/seattle.html">Seattle car accident attorney</a> with Hardwick &#038; Pendergast, P.S. The initial consultation is free, so call our offices at (888) 228-3860 to schedule a consultation. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardwickpendergast.com/seattle-personal-injury-attorneys-blog/study-finds-teen-passengers-dangerous-new-drivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sober Driving Can Reduce Risk of Serious Summer Accidents in Washington</title>
		<link>http://www.hardwickpendergast.com/seattle-personal-injury-attorneys-blog/sober-driving-reduce-risk-serious-summer-accidents-washington/</link>
		<comments>http://www.hardwickpendergast.com/seattle-personal-injury-attorneys-blog/sober-driving-reduce-risk-serious-summer-accidents-washington/#comments</comments>
		<pubDate>Wed, 09 May 2012 19:14:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drunk Driving Accident]]></category>
		<category><![CDATA[drunk driving prevention tips wa]]></category>
		<category><![CDATA[summer dui accident prevention]]></category>
		<category><![CDATA[washington drunk driving lawyer]]></category>

		<guid isPermaLink="false">http://www.hardwickpendergast.com/seattle-personal-injury-attorneys-blog/?p=200</guid>
		<description><![CDATA[Cinco de Mayo and the Kentucky Derby have passed, but the summer ahead is still full of opportunities to enjoy a drink with friends. If you decide to include alcohol in your celebrations, there are many ways you can also ensure you don’t drink and drive. Finding a sober ride home after drinking alcohol not [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.hardwickpendergast.com/seattle-personal-injury-attorneys-blog/wp-content/uploads/2012/05/drink_drive_4294490-300x193.jpg" alt="Seattle DUI Accident Prevention" title="Seattle DUI Accident Prevention" width="300" height="193" class="alignright size-medium wp-image-201" />Cinco de Mayo and the Kentucky Derby have passed, but the summer ahead is still full of opportunities to enjoy a drink with friends. If you decide to include alcohol in your celebrations, there are many ways you can also ensure you don’t drink and drive. Finding a sober ride home after drinking alcohol not only protects you, but it also decreases the risk of a serious <a href="http://www.hardwickpendergast.com/auto-accidents/seattle.html">Washington auto accident</a> to others on the road.</p>
<p>Help protect yourself and others from drunk driving-related injuries with these tips:</p>
<ul>
<li>Choose a designated driver before the party begins. Treat your designated driver right by making sure their non-alcoholic beverage is topped up regularly. You might even offer to pick up a designated driver’s tab to show your appreciation.</li>
<li>Keep the phone numbers of local taxi companies in your pocket. Not only will you be able to get a ride home if you need one, you’ll also be able to call a cab for anyone else who looks like they’ve had one too many.</li>
<li>If you’re hosting a party, stop serving alcohol at least one hour before the party is expected to end. Serving coffee or dessert at this time can help mark the official end of alcohol service and help guests start to sober up before they leave.</li>
</ul>
<p>Drunk driving can cause serious injuries in the event of an accident. If you or someone you love has been injured by a drunk driver, don’t hesitate to call the experienced <a href="http://www.hardwickpendergast.com/auto-accidents/drunk-driving-victims.html">Seattle drunk driving accident attorneys</a> at Hardwick &#038; Pendergast, P.S. Our number is (888) 228-3860, and your initial consultation is both free and confidential.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardwickpendergast.com/seattle-personal-injury-attorneys-blog/sober-driving-reduce-risk-serious-summer-accidents-washington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Motor Vehicle Crash Statistics</title>
		<link>http://www.hardwickpendergast.com/seattle-personal-injury-attorneys-blog/understanding-motor-vehicle-crash-statistics/</link>
		<comments>http://www.hardwickpendergast.com/seattle-personal-injury-attorneys-blog/understanding-motor-vehicle-crash-statistics/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:59:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Accidents]]></category>
		<category><![CDATA[auto accident financial costs]]></category>
		<category><![CDATA[common car crash injuries]]></category>
		<category><![CDATA[us car accident statistics]]></category>
		<category><![CDATA[washington car crash attorney]]></category>

		<guid isPermaLink="false">http://www.hardwickpendergast.com/seattle-personal-injury-attorneys-blog/?p=199</guid>
		<description><![CDATA[Motor vehicle accidents are not uncommon on U.S. roads. Nearly everyone knows someone who has suffered a motor vehicle accident and/or has been in one. Nationwide, the numbers paint a sobering picture &#8211; but motorists can help prevent serious accidents. Motor vehicle accidents are the leading cause of death among U.S. residents ages 5 to [...]]]></description>
			<content:encoded><![CDATA[<p>Motor vehicle accidents are not uncommon on U.S. roads. Nearly everyone knows someone who has suffered a motor vehicle accident and/or has been in one. Nationwide, the numbers paint a sobering picture &#8211; but motorists can help prevent serious accidents.</p>
<p>Motor vehicle accidents are the leading cause of death among U.S. residents ages 5 to 34, according to the U.S. Centers for Disease Control and Prevention (CDC). In 2009, over 2.3 million adults were treated in emergency rooms for injuries related to car accidents. </p>
<p>Traumatic brain injuries, <a href="http://www.hardwickpendergast.com/seattle-personal-injury-attorneys-blog/spinal-cord-injuries-can-cause-lifelong-impairment/">spinal cord injuries</a>, broken bones, and other serious damage can all occur in a car accident, and the costs are high. According to the CDC, the estimated lifetime cost for all motor vehicle accidents and injuries in 2005 was $70 billion. These included both the immediate costs of treating an injury after an accident, the costs of rehabilitation and therapy, lost wages due to disability, repairs to damaged vehicles and other property, and other losses related to motor vehicle accidents. Even a relatively minor car accident can drive these costs up, placing an additional burden on a person already trying to recover from injuries.</p>
<p>Although the statistics can look grim at times, the CDC considers the fight against motor vehicle accident injuries and deaths a “winnable battle.” When a driver is negligent, however, serious accidents can still occur. If you’ve been injured in a crash, the experienced <a href="http://www.hardwickpendergast.com/auto-accidents/seattle.html">auto accident lawyers in Seattle</a> at Hardwick &#038; Pendergast, P.S. can help. Call us today at (888) 228-3860 for a free, confidential consultation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardwickpendergast.com/seattle-personal-injury-attorneys-blog/understanding-motor-vehicle-crash-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rollover Crashes Create a Higher Risk of Death</title>
		<link>http://www.hardwickpendergast.com/seattle-personal-injury-attorneys-blog/rollover-crashes-create-higher-risk-death/</link>
		<comments>http://www.hardwickpendergast.com/seattle-personal-injury-attorneys-blog/rollover-crashes-create-higher-risk-death/#comments</comments>
		<pubDate>Thu, 03 May 2012 21:56:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rollover Accidents]]></category>
		<category><![CDATA[fatal rollover accident factors]]></category>
		<category><![CDATA[nhtsa rollover accidents study]]></category>
		<category><![CDATA[rollover accident causes]]></category>
		<category><![CDATA[rollover prone motor vehicles]]></category>
		<category><![CDATA[seattle rollover crash lawyer]]></category>

		<guid isPermaLink="false">http://www.hardwickpendergast.com/seattle-personal-injury-attorneys-blog/?p=197</guid>
		<description><![CDATA[A study by the National Highway Traffic Safety Administration (NHTSA) recently found that the risk of death in rollover crashes is significantly higher than in any other type of crash, especially if vehicle occupants are not wearing their seat belts. The study examined crash data for several consecutive years. It found that 33 percent of [...]]]></description>
			<content:encoded><![CDATA[<p>A study by the National Highway Traffic Safety Administration (NHTSA) recently found that the risk of death in rollover crashes is significantly higher than in any other type of crash, especially if vehicle occupants are not wearing their seat belts.</p>
<p><img src="http://www.hardwickpendergast.com/seattle-personal-injury-attorneys-blog/wp-content/uploads/2012/05/car-accident-sxc_hu-774605_50103984-300x199.jpg" alt="Seattle Rollover Accidents" title="Seattle Rollover Accidents" width="300" height="199" class="alignright size-medium wp-image-198" />The study examined crash data for several consecutive years. It found that 33 percent of deaths in car accidents nationwide occur in rollover crashes. <a href="http://www.hardwickpendergast.com/auto-accidents/suvs.html">Sports utility vehicles</a>, or SUVs, were most likely to roll over, followed by pickup trucks, minivans, and cars. Passengers in a rollover crash were over 10 times more likely to die than passengers in a crash that did not involve a rollover.</p>
<p>Risk factors that increased the chances of death in a rollover accident included younger drivers, a full load of passengers, failing to wear a seatbelt, and speeding. Alcohol use also played a large role in many rollover accidents. Rollovers were frequently caused by one driver attempting to pass another, only to realize a crash was imminent, overcorrecting, and rolling the vehicle or crashing into an embankment that flipped the vehicle. Finally, rollovers were more likely to occur on stretches of road where speeds were high and intersections were few or nonexistent, such as on interstate highways.</p>
<p>Rollovers can be caused by many factors, and serious injuries can result from a rollover accident. If you or a family member has been injured in a rollover crash, don’t hesitate to call an experienced <a href="http://www.hardwickpendergast.com/auto-accidents/vehicle-rollovers.html">Washington rollover accident attorney</a> at Hardwick &#038; Pendergast, P.S. Our number is (888) 228-3860. Call today for a free, confidential consultation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardwickpendergast.com/seattle-personal-injury-attorneys-blog/rollover-crashes-create-higher-risk-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hands-Free Gadgets May Still Pose Distracted Driving Risks</title>
		<link>http://www.hardwickpendergast.com/seattle-personal-injury-attorneys-blog/hands-free-gadgets-may-still-pose-distracted-driving-risks/</link>
		<comments>http://www.hardwickpendergast.com/seattle-personal-injury-attorneys-blog/hands-free-gadgets-may-still-pose-distracted-driving-risks/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 16:15:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Distracted Driving Accident]]></category>
		<category><![CDATA[cognitive distraction]]></category>
		<category><![CDATA[distracted driving dangers]]></category>
		<category><![CDATA[risks hands free device use]]></category>
		<category><![CDATA[seattle distracted driving attorney]]></category>
		<category><![CDATA[washington motorist safety]]></category>

		<guid isPermaLink="false">http://www.hardwickpendergast.com/seattle-personal-injury-attorneys-blog/?p=195</guid>
		<description><![CDATA[Cell phone headsets, voice-activated systems, and other hands-free gadgets in vehicles may help keep a driver’s hands on the wheel. However, they can still cause distracted driving accidents or injuries if they distract the driver’s eyes or mind from the task of driving, according to a recent article in the Fort Wayne Journal-Gazette. According to [...]]]></description>
			<content:encoded><![CDATA[<p>Cell phone headsets, voice-activated systems, and other hands-free gadgets in vehicles may help keep a driver’s hands on the wheel. However, they can still cause <a href="http://www.hardwickpendergast.com/seattle-personal-injury-attorneys-blog/cell-phones-can-cause-fatal-driver-distraction/">distracted driving accidents</a> or injuries if they distract the driver’s eyes or mind from the task of driving, according to a recent article in the <em>Fort Wayne Journal-Gazette</em>.</p>
<p>According to the National Safety Council (NSC), drivers whose brains are distracted with conversation, following directions, or other cognitive activities miss up to 50 percent of the information in their surrounding environments. When driving, this means missing up to half of the vital information needed to avoid a crash, such as things like whether a light is changing from yellow to red, whether and from what direction other cars are approaching, or whether there are children or animals present that might suddenly run into the street.</p>
<p>In response to growing distracted-driving concerns, some automakers are revamping the gadgetry in their vehicles so that it decreases the distractions available. For instance, automakers are making text messages shorter and disabling cell phone functions built into vehicles while the car is in motion.</p>
<p>Distracted driving greatly increases the risk of an accident, whether the distraction is caused by a technological gadget, eating, an in-car conversation, or some condition outside the vehicle. If you’ve been injured by a distracted driver, the experienced <a href="http://www.hardwickpendergast.com/auto-accidents/distracted-driving.html">distracted driving accident lawyers in Washington</a> at Hardwick &#038; Pendergast, P.S. can help. Call us today at (888) 228-3860 for a free and confidential case evaluation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardwickpendergast.com/seattle-personal-injury-attorneys-blog/hands-free-gadgets-may-still-pose-distracted-driving-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHTSA Plans Lithium-Ion Battery Safety Conference</title>
		<link>http://www.hardwickpendergast.com/seattle-personal-injury-attorneys-blog/nhtsa-plans-lithium-ion-battery-safety-conference/</link>
		<comments>http://www.hardwickpendergast.com/seattle-personal-injury-attorneys-blog/nhtsa-plans-lithium-ion-battery-safety-conference/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 17:09:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Accidents]]></category>
		<category><![CDATA[car accident lawyer washington]]></category>
		<category><![CDATA[chevy volt battery fire]]></category>
		<category><![CDATA[electric car safety conference]]></category>
		<category><![CDATA[lithium ion battery]]></category>

		<guid isPermaLink="false">http://www.hardwickpendergast.com/seattle-personal-injury-attorneys-blog/?p=194</guid>
		<description><![CDATA[The National Highway Traffic Safety Administration (NHTSA) is planning to hold a conference to discuss the safety of electric cars, especially the lithium-ion batteries used to store power in them, according to a recent article in the Detroit Free Press. Automakers, lithium-ion battery makers, and representatives from the NHTSA and the U.S. Department of Transportation [...]]]></description>
			<content:encoded><![CDATA[<p>The National Highway Traffic Safety Administration (NHTSA) is planning to hold a conference to discuss the safety of electric cars, especially the lithium-ion batteries used to store power in them, according to a recent article in the <em>Detroit Free Press</em>. Automakers, lithium-ion battery makers, and representatives from the NHTSA and the U.S. Department of Transportation (DOT) will all attend the conference.</p>
<p>At the center of the safety conference’s discussion is the safety of using large lithium-ion batteries in vehicles. Concerns about the batteries’ safety in cars have mounted after several recent accidents regarding them. For instance, a <a href="http://www.hardwickpendergast.com/seattle-personal-injury-attorneys-blog/accident-fires-may-point-defective-chevy-volt-battery/">Chevy Volt</a> undergoing safety testing had its battery catch fire in a laboratory, although researchers later admitted they were not using required safety procedures to maintain the vehicle at the time. An accident in a lithium-ion battery manufacturing plant last month caused serious injuries to an employee, when a battery undergoing rigorous testing suddenly exploded.</p>
<p>While automakers are interested in electric cars as a way to reduce gasoline reliance and provide alternatives for buyers, most in the industry agree that the vehicles need to be reasonably safe before they can replace standard cars for most drivers.</p>
<p>Electric cars are becoming more popular, but any vehicle can have a manufacturing or design defect that can lead to an accident. If you’ve been injured in an accident, the experienced <a href="http://www.hardwickpendergast.com/auto-accidents/renton.html">Renton auto accident attorneys</a> at Hardwick &#038; Pendergast, P.S. can help you figure out what caused the accident and seek the compensation you need. Call us today at (888) 228-3860 for a free and confidential case evaluation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardwickpendergast.com/seattle-personal-injury-attorneys-blog/nhtsa-plans-lithium-ion-battery-safety-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Finds Brain and Spine Injuries Common in Rollover Accidents</title>
		<link>http://www.hardwickpendergast.com/seattle-personal-injury-attorneys-blog/study-finds-brain-spine-injuries-common-rollover-accidents/</link>
		<comments>http://www.hardwickpendergast.com/seattle-personal-injury-attorneys-blog/study-finds-brain-spine-injuries-common-rollover-accidents/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 15:47:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rollover Accidents]]></category>
		<category><![CDATA[common rollover accident injuries]]></category>
		<category><![CDATA[disabling car accident injuries]]></category>
		<category><![CDATA[non seat belt use injury risks]]></category>
		<category><![CDATA[seattle rollover crash attorney]]></category>
		<category><![CDATA[spinal cord injury]]></category>
		<category><![CDATA[traumatic brain injury]]></category>

		<guid isPermaLink="false">http://www.hardwickpendergast.com/seattle-personal-injury-attorneys-blog/?p=192</guid>
		<description><![CDATA[A recent study from the National Highway Traffic Safety Administration (NHTSA) revealed that injuries to the brain and spinal cord are common in vehicle rollover accidents. Injuries to the chest, including the ribs and internal organs, were also common, according to researchers. The NHTSA study found that 25 percent of those who lose their lives [...]]]></description>
			<content:encoded><![CDATA[<p>A recent study from the National Highway Traffic Safety Administration (NHTSA) revealed that injuries to the brain and spinal cord are common in vehicle rollover accidents. Injuries to the chest, including the ribs and internal organs, were also common, according to researchers.</p>
<p>The NHTSA study found that 25 percent of those who lose their lives in rollover crashes were not wearing a seat belt at the time of the accident. Failing to wear a seat belt in a rollover makes it more likely the person will be thrown from the vehicle, increasing the likelihood of a fatal head or <a href="http://www.hardwickpendergast.com/seattle-personal-injury-attorneys-blog/spinal-cord-injuries-can-cause-lifelong-impairment/">spinal cord injury</a>.<center><img src="http://www.hardwickpendergast.com/seattle-personal-injury-attorneys-blog/wp-content/uploads/2012/04/xray_brain_2159016-300x199.jpg" alt="Washington Rollover Accident Injuries" title="Washington Rollover Accident Injuries" width="300" height="199" class="aligncenter size-medium wp-image-193" /></center></p>
<p>Even among those who are securely belted in, however, traumatic brain injuries and spinal cord injuries made up nearly 70 percent of fatal or permanently disabling injuries among those hurt in rollover accidents. These types of injuries can cause permanent impairments, are difficult to treat, and often require longer hospital stays and more rehabilitation than other types of injuries, increasing their cost. For these reasons, auto manufacturers often make rollover safety a priority, and any condition in the vehicle, its parts, or the roadway that might increase the risk of a rollover should be promptly fixed.</p>
<p>If you or someone you love has been injured in a rollover accident, please don’t hesitate to call the skilled <a href="http://www.hardwickpendergast.com/auto-accidents/vehicle-rollovers.html">rollover accident lawyers in Washington</a> at Hardwick &#038; Pendergast, P.S. We will help you investigate what happened and hold any negligent parties responsible so that you and your family can focus on healing and moving forward after the crash. Call us today at (888) 228-3860 for a free and confidential case evaluation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardwickpendergast.com/seattle-personal-injury-attorneys-blog/study-finds-brain-spine-injuries-common-rollover-accidents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHTSA Considers Regulations for Brake-Throttle Override in Cars</title>
		<link>http://www.hardwickpendergast.com/seattle-personal-injury-attorneys-blog/nhtsa-considers-regulations-brake-throttle-override-cars/</link>
		<comments>http://www.hardwickpendergast.com/seattle-personal-injury-attorneys-blog/nhtsa-considers-regulations-brake-throttle-override-cars/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 21:38:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Accidents]]></category>
		<category><![CDATA[brake throttle override system]]></category>
		<category><![CDATA[car crash lawyer washington]]></category>
		<category><![CDATA[nhtsa runaway vehicle regulations]]></category>
		<category><![CDATA[runaway vehicle accident prevention]]></category>
		<category><![CDATA[stuck accelerator dangers]]></category>

		<guid isPermaLink="false">http://www.hardwickpendergast.com/seattle-personal-injury-attorneys-blog/?p=190</guid>
		<description><![CDATA[The National Highway Traffic Safety Administration (NHTSA) has recently proposed new regulations that would make it easier to stop a “runaway” vehicle when the accelerator is stuck in place. The regulations would require all vehicles to be equipped with a “brake-throttle override” system. The override system would kick in whenever both the accelerator and the [...]]]></description>
			<content:encoded><![CDATA[<p>The National Highway Traffic Safety Administration (NHTSA) has recently proposed new regulations that would make it easier to stop a “runaway” vehicle when the accelerator is stuck in place. The regulations would require all vehicles to be equipped with a “brake-throttle override” system.</p>
<p><img src="http://www.hardwickpendergast.com/seattle-personal-injury-attorneys-blog/wp-content/uploads/2012/04/brakes-9852973-300x199.jpg" alt="Auto Accident Prevention Seattle" title="Auto Accident Prevention Seattle" width="300" height="199" class="alignright size-medium wp-image-191" />The override system would kick in whenever both the accelerator and the brake were pressed at the same time. Simply put, the system would instruct the vehicle to recognize the “brake” signal and to stop following the “accelerate” signal, slowing the vehicle down and eventually bringing it to a stop even though the accelerator is still pressed down. With the system in place, the driver of a car whose accelerator became stuck would be able to slow or stop the vehicle simply by pressing on the brakes.</p>
<p>The NHTSA is considering the regulations after several incidents in which stuck accelerators led to severe injury or a <a href="http://www.hardwickpendergast.com/personal-injury/wrongful-death.html">wrongful death</a>. The most well-known of these were the problems in several Toyota vehicles in recent years, in which accelerator pedals would get stuck under floor mats or under the carpet layer on the floor. While some drivers were able to slow their runaway vehicles with the emergency brake, at least one driver could not stop the car, leading to multiple lost lives.</p>
<p>Defective car parts or bad repairs can cause serious car crashes that leave drivers, passengers, or others with disabling injuries or even take lives. At Hardwick &#038; Pendergast, P.S., our dedicated <a href="http://www.hardwickpendergast.com/auto-accidents/bellevue.html">Bellevue car accident attorneys</a> have helped many families secure the compensation they deserve after a serious accident. To learn more, call us today at (888) 228-3860 for a free and confidential telephone consultation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardwickpendergast.com/seattle-personal-injury-attorneys-blog/nhtsa-considers-regulations-brake-throttle-override-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young Workers Face Unusually High Injury Rates</title>
		<link>http://www.hardwickpendergast.com/seattle-personal-injury-attorneys-blog/young-workers-face-unusually-high-injury-rates/</link>
		<comments>http://www.hardwickpendergast.com/seattle-personal-injury-attorneys-blog/young-workers-face-unusually-high-injury-rates/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 15:16:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[high work injury rate causes teens]]></category>
		<category><![CDATA[teen workplace accident prevention]]></category>
		<category><![CDATA[washington personal injury attorney]]></category>
		<category><![CDATA[workplace injuries teens]]></category>
		<category><![CDATA[young workers job injury risk]]></category>

		<guid isPermaLink="false">http://www.hardwickpendergast.com/seattle-personal-injury-attorneys-blog/?p=187</guid>
		<description><![CDATA[About 17.5 million people under age 24 currently work full- or part-time jobs in the United States, making up about 13 percent of the U.S. workforce. Despite often being healthy and full of energy, young workers also face workplace injury rates that are frequently higher than other age groups in the workforce. Because younger workers [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.hardwickpendergast.com/seattle-personal-injury-attorneys-blog/wp-content/uploads/2012/04/work-injury-claim-9656676-300x200.jpg" alt="Teen Work Injury Seattle" title="Teen Work Injury Seattle" width="300" height="200" class="alignleft size-medium wp-image-188" />About 17.5 million people under age 24 currently work full- or part-time jobs in the United States, making up about 13 percent of the U.S. workforce. Despite often being healthy and full of energy, young workers also face workplace injury rates that are frequently higher than other age groups in the workforce. Because younger workers also frequently have little health insurance, or none at all, and little disposable income, a serious injury can affect their economic futures in ways an injury to an older worker may not.</p>
